Budget
- Two HVAC visits per year
- Complete core inspection and testing checklist
- 10% repair discount
- $25 system credit accrual per year
- With plumbing included
- $295/year
- Additional HVAC system
- $150
- Repair discount
- 10%
- Yearly system credit
- $25
Protect your HVAC and plumbing systems with preventative maintenance plans designed to improve performance, reduce breakdowns, and add long-term value.
View the full HVAC plan flyer
Every tier includes two yearly visits and the same thorough core inspection. Higher tiers add cleaning, indoor air quality, scheduling, and repair benefits.
Call Office for Monthly Pricing with Plumbing
The table follows the current 2026 preventative maintenance flyer. On a phone, swipe horizontally to compare all three plans.
| Maintenance benefit | Budget | Value | Premium |
|---|---|---|---|
| Repair Discount | 10% | 10% | 15% |
| System credit accrual per year*** | $25 | $50 | $100 |
| Two visits per year | Included | Included | Included |
| Check air filter, replace with customer provided filter if necessary | Included | Included | Included |
| Inspect Registers for cleanliness | Included | Included | Included |
| Test water safety switches | Included | Included | Included |
| Check disconnect boxes | Included | Included | Included |
| Test thermostat for proper operation | Included | Included | Included |
| Check incoming voltages | Included | Included | Included |
| Check all capacitors | Included | Included | Included |
| Check amp draws of components | Included | Included | Included |
| Clear drain line | Included | Included | Included |
| Check temp split across indoor coil | Included | Included | Included |
| Check condition of coil fins | Included | Included | Included |
| Inspect condition of lineset insulation | Included | Included | Included |
| Check refrigerant levels | Included | Included | Included |
| Record Super Heat and Subcool values | Included | Included | Included |
| Test for proper operation of reversing valve | Included | Included | Included |
| Test for proper defrost operation | Included | Included | Included |
| Test heat kit operation | Included | Included | Included |
| Check electrical connections | Included | Included | Included |
| Check static pressure (to ensure proper indoor fan operation) | — | Included | Included |
| Drain pan treatment ($75 Value) | — | Included | Included |
| IAQ report ($145 Value) | — | Included | Included |
| In-place indoor coil cleaning and treatment ($530 Value)* | — | Included | Included |
| No After Hours fees up until 10 PM | — | Included | Included |
| Service within 24 hours | — | Included | Included |
| Clean outdoor coil and apply Cal Shield ($785 Value)* | — | — | Included |
| Clean blower wheel ($400 Value)* | — | — | Included |
| Fog ductwork with Biocide ($150 Value)* | — | — | Included |
| 10% off of accessories | — | — | Included |
| Never pay for a clogged drain** | — | — | Included |
| No service call fee during regular business hours / 8am-4pm / M-F | — | — | Included |
Technicians evaluate operation, electrical components, drainage, airflow indicators, refrigeration performance, heating operation, and visible equipment condition.
Browse local HVAC homeowner guidesBy conducting a comprehensive plumbing inspection as outlined above, homeowners can identify potential issues early, ensure compliance with relevant codes, and maintain the overall health of their plumbing system.
We can help compare the plan tiers, account for additional systems, and explain available payment options.
Each HVAC tier includes two maintenance visits per year, along with the inspection and testing items shown in the plan comparison.
Yes. The plan pricing shows yearly HVAC pricing with plumbing included, and our team can explain the best combination for your home and number of systems.
The plumbing inspection covers visible piping and fixtures, drainage, water pressure and quality, water heater safety, backflow devices, system condition, and documented recommendations.
Yes. A Superior Mechanical serves homes and properties throughout Bay, Okaloosa, and Walton Counties.
Tell us how many HVAC systems you have and whether you want plumbing maintenance included. We will walk through the current options and pricing with you.
Questions about services, service areas, financing, or getting a callback? I can help.
Share your contact info and a few details. We’ll email the request to the team right away.